STIHL FS360C-E PETROL CLEARING SAW
BackProduct Details
2-MIX clearing saw with ErgoStart, a simplified starting system and 4-point anti-vibration to reduce user fatigue. Powered by a low-emission, fuel-efficient STIHL 2-MIX engine. Ideal for contractors, landscapers and demanding property owners with large areas to maintain.
Total length cm 1) | 179 |
Weight kg 2) | 8.5 |
Sound pressure level with plastic tool dB(A) 3) | 99 |
Sound pressure level with metal tool dB(A) 3) | 98 |
Sound power level dB(A) 3) | 112 |
Sound power level with metal tool dB(A) 3) | 110 |
Performance kW | 1.7 |
Weight Pounds 2) | 18.7 |
Vibration value, right with metal tool m/s2 4) | 1.8 |
Vibration value, left with metal tool m/s2 4) | 2.2 |
Capacity cu-in | 2.3 |
Vibration value, left with plastic tool m/s2 4) | 2.5 |
Vibration value, right with plastic tool m/s2 4) | 2 |
Performance PS | 2.3 |
Fuel tank capacity oz | 25.4 |
Capacity cm3 | 37.7 |
Speed at maximum power Um | 8.500 |
Tank volume l | 0.75 |
Cutting tool | Brush knife 300-3 |
Performance Um | 2.800 |
Cutting diameter mm | 480 |
Displacement cm³ | 37.7 |
Power output kW/bhp | 1.7/2.3 |
Weight kg 5) | 8.5 |
Standard cutting tool | AutoCut 40-2 |
1) Without cutting tool
2) Without fuel, cutting tool and without protection
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
5) Without cutting tool and deflector
View the full details on the manufacturers website