Total length cm 1) | 176 |
Weight kg 2) | 10.2 |
Sound pressure level with plastic tool dB(A) 3) | 101 |
Sound pressure level with metal tool dB(A) 3) | 104 |
Sound power level dB(A) 3) | 117 |
Sound power level with metal tool dB(A) 3) | 117 |
Performance kW | 2.8 |
Weight Pounds 2) | 22.5 |
Vibration value, right with metal tool m/s2 4) | 3.3 |
Vibration value, left with metal tool m/s2 4) | 3.3 |
Capacity cu-in | 3.48 |
Vibration value, left with plastic tool m/s2 4) | 3.7 |
Vibration value, right with plastic tool m/s2 4) | 3.7 |
Performance PS | 3.8 |
Fuel tank capacity oz | 33.5 |
Capacity cm3 | 57.1 |
Speed at maximum power Um | 9.500 |
Tank volume l | 0.99 |
Cutting tool | Circular saw blade |
Performance Um | 2.500 |
Cutting diameter mm | 480 |
Displacement cm³ | 57.1 |
Power output kW/bhp | 2.8/3.8 |
Weight kg 5) | 10.2 |
Standard cutting tool | Circular saw blade 225-24 |
1) Without cutting tool
2) Without fuel, cutting tool and without protection
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
5) Without cutting tool and deflector