RANSOMES TG4650/3400 MOUNTED MOWER
BackProduct Details
A popular choice with local authorities, grounds care contractors and turf growers, the TG range by Ransomes® can be quickly and easily attached to, or detached from, the tractor unit. The cutting units can be folded in various configurations to suit the terrain being maintained.
- • Working width TG3400 3.42m (135") and TG4650 4.69m (185")
- • Transport width TG3400 2.17 (85.5") and TG4650 2.28m (111")
- • Cutting units on the TG3400 are 5 sets of 8 blade floating head or 5 sets of 6 blade fixed head units
- • Cutting units on the TG4650 are 7 sets of 8 blade floating head or 7 sets of 6 blade fixed head units
- • Requires a tractor of 37kW (50hp) minimum for TG3400 or 44.7kW (60hp) minimum for TG4650
Type | Heavy duty tubular and formed welded steel main frame. Solid axle beam wtih trailing arm suspension. Interchangeable towing eyes for tractor pickup hitch or swing drawbar. Full road lighting |
Cylinder Drive | PTO drive shaft from tractor to gear box mounted on main frame |
Hydraulic Tank | 33 gal. capacity |
Lift System | Hydraulic lift system operated via levers in tractor cab |
Units Lowering Combinations | TG4650: 3, 4, 5, 6, & 7 TG3400: 3, 4, & 5 |
Tractor Requirements | Standard 1.38 in. diameter, 6-spline 540 rpm PTO shaft |
Tyres | 10.5 - 16 ribbed tread radial ply |
Brakes | 9.84 in. diameter x 1.57 in. drum brakes with auto reverse mechanism and handbrake |
Minimum Power | TG4650: 60 hp TG3400: 50 hp |
Length | 130 in. |
Transport Width | TG4650: 111 in. TG3400: 85.5 in. |
Height | 59 in. |
Weight | TG4650: 3758 lbs. TG3400: 2009 lbs. |
Type | TG4650: Seven 6-blade 10 in. diameter, 20 in. w.o.c. fixed head Magna units, Seven 8-blade 7.8 in. diameter, 30 in. w.o.c. floating head Sport 200 units. TG3400: Five 6-blade, 10 in. diameter, 20 in. w.o.c. fixed head Magna units, Five 8-blade 7.8 in. diameter, 30 in. w.o.c. floating head Sport 200 units |
Width of Cut | TG4650: 185 in. TG3400: 135 in. |
Height of Cut | 6-blade fixed head: 0.51 in. to 2 in. 8-blade floating head: 0.51 in. to 1.38 in. |
Cutting Performance (area) | TG4650: 12 acres/h at 7.5 mph TG3400: 8.9 acres/h at 7.5 mph |
Cutting Frequency | 6-blade fixed head: 22 cuts/yard at 7.5 mph 8-blade floating head: 30 cuts/yard at 7.5 mph |
Height of Cut Adjustment | Mechanical spanner adjustment |
Cylinder Adjustment | Micro handwheel adjustment |
High Drawbar kit |