HONDA HRX 476 VY 47CM SELF PROPELLED LAWN MOWER
BackProduct Details
If your garden is complex and finely designed with care, the Honda SMART Drive® line-up is for you. Easy to handle, U-turns and manoeuvring will be so effortless you will not want to go back to your old lawn mower. In addition, all modelsfeature Versamow™ variable mulching system, an oppurtunity for you to obtain perfection whatever your current grass condition.
| Function | |
| Driving Speed (Meters Per Second) | 0-1.4 |
| Cutter deck material | Polystrong® |
| Blade Brake Control | Roto-stop® |
| Mulching system | Versamow |
| Cutting Height Positions | 7 |
| Grass bag capacity (litres) | 69 |
| Noise value (dB(A)) | 94 |
| Garden size | Medium to large (> 1 tennis court) |
| Dimensions | |
| Dimensions length (mm) | 1545 |
| Dimensions width (mm) | 530 |
| Dimensions height (mm) | 960 |
| Dry weight (kgs) | 42 |
| Cutting | |
| Cutter deck size (cm) | 47 |
| Cutting heights (mm) | 25-79 |
| Engine | |
| Engine | OHC 4-stroke |
| Engine Displacement (cc) | 160 |
| Engine Model | GCV160 |
| Engine Rated Power (kW/rpm) | 2.7/2,800 |
| Fuel Tank Capacity (L) | 0.93 |
| Engine Oil Capacity (L) | 0.55 |
| Drive | SMART Drive® |
View the full details on the manufacturers website


