HONDA IZY HRG 416 PK 41CM PUSH TYPE LAWN MOWER
BackProduct Details
IZY mowers all have a strong, pressed steel, powder-coated cutter deck, which is resistant to rust and UV rays. This not only gives them a durable quality but makes them easy to clean and maintain. They really are the simplest type of petrol lawnmower to use. And now with added features like Versamow™ selective mulching, electric start and Roto-stop® on certain models, they are incredibly versatile too.
| Function | |
| Driving Speed (Meters Per Second) | Push |
| Cutter deck material | Steel |
| Cutting Height Positions | 6 |
| Grass bag capacity (litres) | 50 |
| Noise value (dB(A)) | 94 |
| Garden size | Compact (< half a tennis court) |
| Dimensions | |
| Dimensions length (mm) | 1415 |
| Dimensions width (mm) | 453 |
| Dimensions height (mm) | 980 |
| Dry weight (kgs) | 29 |
| Cutting | |
| Cutter deck size (cm) | 41 |
| Cutting heights (mm) | 20-74 |
| Engine | |
| Engine | OHC 4-stroke |
| Engine Displacement (cc) | 160 |
| Engine Model | GCV160 |
| Engine Rated Power (kW/rpm) | 2.8/2,900 |
| Fuel Tank Capacity (L) | 0.91 |
| Engine Oil Capacity (L) | 0.5 |
| Drive | Push |
View the full details on the manufacturers website


